Page Stats For http:paupdateorgindexhtm

Totals...
Total Hits:1,150
Hits Today:1
Geographic Locations...
US Commercial (com):46.43%
US Organization (org):1.56%
Network (net):26.52%
US Government (gov):0.26%
US Military (mil):0.08%
US Educational (edu):1.73%
Belize (bz):0.08%
Brazil (br):0.08%
El Salvador (sv):0.08%
India (in):0.26%
Norway (no):0.08%
Russia (ru):0.26%
Saudi Arabia (sa):0.43%
Slovakia (sk):0.08%
Spain (es):0.34%
United States (us):0.6%
Unknown Location (other):21.04%
Browsers ...
AOL 9:0.6%
MSIE 4:0.26%
MSIE 5:1.04%
MSIE 6:14.43%
MSIE 7:37.47%
MSIE 8:16.86%
Opera 10:0.08%
Spider/Robot:6.34%
Unknown:22.86%
Platforms ...
Linux:2.43%
Mac PowerPC:2.08%
Mac:4.08%
Spider/Robot:6.34%
Unknown:1.04%
WebTV:0.17%
Windows 98:1.21%
Windows NT:82.52%
Windows:0.08%
Last 20 visitors...
[Sep 9, 2010 0:42:38]38.107.191.107 (38.107.191.107)
[Sep 6, 2010 13:35:33]crawl-66-249-65-75.googlebot.com (66.249.65.75)
[Sep 5, 2010 16:52:45]64.134.168.107 (64.134.168.107)
[Sep 5, 2010 16:52:24]64.134.168.107 (64.134.168.107)
[Sep 5, 2010 16:48:02]64.134.168.107 (64.134.168.107)
[Sep 5, 2010 16:47:44]64.134.168.107 (64.134.168.107)
[Sep 5, 2010 14:42:11]213-0-89-013.rad.tsai.es (213.0.89.13)
[Sep 5, 2010 13:55:33]adsl-234-173-184.owb.bellsouth.net (74.234.173.184)
[Sep 5, 2010 13:52:41]adsl-234-173-184.owb.bellsouth.net (74.234.173.184)
[Sep 4, 2010 14:26:21]crawl-66-249-65-105.googlebot.com (66.249.65.105)
[Sep 3, 2010 10:55:22]tx-76-1-76-213.dhcp.embarqhsd.net (76.1.76.213)
[Aug 31, 2010 10:56:45]msnbot-207-46-195-206.search.msn.com (207.46.195.206)
[Aug 27, 2010 3:43:15]89.123.54.22 (89.123.54.22)
[Aug 26, 2010 10:47:22]pat-80.ds.39.221.67.in-addr.arpa (67.221.39.80)
[Aug 25, 2010 17:11:33]adsl-155-213-201.owb.bellsouth.net (68.155.213.201)
[Aug 25, 2010 17:10:17]adsl-155-213-201.owb.bellsouth.net (68.155.213.201)
[Aug 25, 2010 16:57:15]adsl-155-213-201.owb.bellsouth.net (68.155.213.201)
[Aug 25, 2010 14:28:00]205.213.113.40 (205.213.113.40)
[Aug 23, 2010 23:48:49]213-0-89-013.rad.tsai.es (213.0.89.13)
[Aug 20, 2010 2:32:10]crawler6132.ask.com (66.235.124.132)

Page stats created by the BS Counter. Copyright 2000 Brian Stanback.